+
  • DSC_0867.jpg

Bolt & Nuts

No.:

SD bolts are made of 40Cr steel with cold heading process. Through heat treating, the hardness of track bolt can reach 12.9 grade, which is suitable to applications where high wear resistance is critical. Our track bolts are applicable to track groups of excavators and bulldozers including brands such as CAT, Komatsu, Hitachi, Kobelco, Hyundai, etc. With years of experience in bolt manufacturing and supplying, we are large enough to provide you with high quality track bolts and nuts per your drawings and specific needs.
  • 产品描述
  • 右侧参数
    • Commodity name: Bolt & Nuts

    SD bolts are made of 40Cr steel with cold heading process. Through heat treating, the hardness of track bolt can reach 12.9 grade, which is suitable to applications where high wear resistance is critical. Our track bolts are applicable to track groups of excavators and bulldozers including brands such as CAT, Komatsu, Hitachi, Kobelco, Hyundai, etc. With years of experience in bolt manufacturing and supplying, we are large enough to provide you with high quality track bolts and nuts per your drawings and specific needs.

    Segment Bolts & Nuts
    3S8182 5/8" -18UNF*47
    3P2274 5/8" -18UNF*3-1/2
    7H3607 5/8" -18UNF
    3S0336 3/4" 16UNF*61
    5P7665 3/4" 16UNF*64
    5P4130 3/4" 16UNF*67
    9S1838 3/4" -16UNF*4-5/32
    2P9670 3/4" -16UNF*4-27/64
    7H3608 3/4" -16UNF
    9S2727 7/8"14UNF*65
    7T1248 7/8"14UNF*76
    6V1724 7/8"-14UNF*3-3/4
    8S0395 7/8"-14UNF*4-25/32
    6V1725 7/8"-14UNF*5
    7H3609 7/8"-14UNF
    5P0233 1"-14UNS*76
    5P5422 1"-14UNS*92
    6V1727 1"-14UNF*4-21/64
    8S1723 1"-14UNF*5-9/16
    6V1728 1"-14UNF*5-53/64
    2M5656 1"-14UNS
    7T0999 1"-1/8"-12UNF*5-9/32
    7T0998 1"-1/8"-12UNF*6-29/64
    59884/37 M20*1.5*65
    59927/31 M22*1.5*65
    154-27-12320 M22*1.5*70
    155-27-12181 M22*1.5*71
    01803-02228 M22×1.5
    59973/31 M24*2*70
    79018427 M24*2*75
    178-27-11150 M24*1.5*79
    178-27-11150 M24*1.5*80
    195-27-12632 M24*1.5*90

     

    Track Bolts & Nuts
    2A3223 1/2"20UNF×47 101-32-11210 M12×1.25×40
    7H3596 9/16" ×18UNF×51 79039443 M18×1.5×55F
    7H3597 5/8" x18UNF×54 79004259 M18×1.5×60
    5H8756 5/8" x18UNF×57" 20Y-32-11210 M20×1.5×56F
    1S1859 3/4" 16UNF×55 9W3619 M20×1.5×55D
    7H3598 3/4" 16UNF×61 71401179 M20×1.5×62F
    6V1792 3/4" 16UNF×61D 6Y0846 M20×1.5×63
    7H3599 7/8" 14UNF×67 71401192 M20×1.5×65F
    6V1723 7/8" 14UNF×89 154-32-31210 M20×1.5×70
    2M5657 1" ×14UNS×75 207-32-51210 M22×1.5×56F
    3T6308 1" ×14UNS×80 71428357 M22×1.5×62F
    6T2638 1" ×14UNS×90 6Y9024 M22×1.5×67D
    6V1726 1" ×14UNS×101 76007851 M22×1.5×70F
    7T1000 1-1/8" ×12UNF×96 208-32-51210 M24×1.5×65F
    6S3419 1/2" ×20UNF(19×15) 21M-32-11260 M24×1.5×72
    7K2017 9/16" ×18UNF(22×18) 175-32-11210 M24×1.5×78
    1M1408 5/8" ×18UNF(25×18) 195-32-11210 M27×1.5×82
    1S1860 3/4" 16UNF(28.6×19) 6Y7432 M27×1.5×90
    2S2140 7/8" ×14UNF(33×22.5) 195-32-61210 M30×2.0×96
    1S6421 1"×14UNS(38×25) 571946 M12×1.5(19×15)
    7G6442 7/8" ×14UNF(33×34.5) 4982325 M18×1.5(27×19)
    7G0343 1"×14UNS(38×40) 9W3361 M20×1.5(28.6×22)
    5P8221 1-1/8"×12UNF(42×43) 170-32-11222 M22×1.5(32×22)
    178-32-11220 M24×1.5(35×24)
    195-32-11221 M27×1.5(41×27)
    195-32-61221 M30×2.0(46×38)

keyword:

Four wheel belt


Category:


Product details


Segment Bolts & Nuts
3S8182 5/8" -18UNF*47
3P2274 5/8" -18UNF*3-1/2
7H3607 5/8" -18UNF
3S0336 3/4" 16UNF*61
5P7665 3/4" 16UNF*64
5P4130 3/4" 16UNF*67
9S1838 3/4" -16UNF*4-5/32
2P9670 3/4" -16UNF*4-27/64
7H3608 3/4" -16UNF
9S2727 7/8"14UNF*65
7T1248 7/8"14UNF*76
6V1724 7/8"-14UNF*3-3/4
8S0395 7/8"-14UNF*4-25/32
6V1725 7/8"-14UNF*5
7H3609 7/8"-14UNF
5P0233 1"-14UNS*76
5P5422 1"-14UNS*92
6V1727 1"-14UNF*4-21/64
8S1723 1"-14UNF*5-9/16
6V1728 1"-14UNF*5-53/64
2M5656 1"-14UNS
7T0999 1"-1/8"-12UNF*5-9/32
7T0998 1"-1/8"-12UNF*6-29/64
59884/37 M20*1.5*65
59927/31 M22*1.5*65
154-27-12320 M22*1.5*70
155-27-12181 M22*1.5*71
01803-02228 M22×1.5
59973/31 M24*2*70
79018427 M24*2*75
178-27-11150 M24*1.5*79
178-27-11150 M24*1.5*80
195-27-12632 M24*1.5*90

 

Track Bolts & Nuts
2A3223 1/2"20UNF×47 101-32-11210 M12×1.25×40
7H3596 9/16" ×18UNF×51 79039443 M18×1.5×55F
7H3597 5/8" x18UNF×54 79004259 M18×1.5×60
5H8756 5/8" x18UNF×57" 20Y-32-11210 M20×1.5×56F
1S1859 3/4" 16UNF×55 9W3619 M20×1.5×55D
7H3598 3/4" 16UNF×61 71401179 M20×1.5×62F
6V1792 3/4" 16UNF×61D 6Y0846 M20×1.5×63
7H3599 7/8" 14UNF×67 71401192 M20×1.5×65F
6V1723 7/8" 14UNF×89 154-32-31210 M20×1.5×70
2M5657 1" ×14UNS×75 207-32-51210 M22×1.5×56F
3T6308 1" ×14UNS×80 71428357 M22×1.5×62F
6T2638 1" ×14UNS×90 6Y9024 M22×1.5×67D
6V1726 1" ×14UNS×101 76007851 M22×1.5×70F
7T1000 1-1/8" ×12UNF×96 208-32-51210 M24×1.5×65F
6S3419 1/2" ×20UNF(19×15) 21M-32-11260 M24×1.5×72
7K2017 9/16" ×18UNF(22×18) 175-32-11210 M24×1.5×78
1M1408 5/8" ×18UNF(25×18) 195-32-11210 M27×1.5×82
1S1860 3/4" 16UNF(28.6×19) 6Y7432 M27×1.5×90
2S2140 7/8" ×14UNF(33×22.5) 195-32-61210 M30×2.0×96
1S6421 1"×14UNS(38×25) 571946 M12×1.5(19×15)
7G6442 7/8" ×14UNF(33×34.5) 4982325 M18×1.5(27×19)
7G0343 1"×14UNS(38×40) 9W3361 M20×1.5(28.6×22)
5P8221 1-1/8"×12UNF(42×43) 170-32-11222 M22×1.5(32×22)
178-32-11220 M24×1.5(35×24)
195-32-11221 M27×1.5(41×27)
195-32-61221 M30×2.0(46×38)

Previous

Next

Previous

Next

Get Quote


Submit
Quanzhou Shengde Machinery Development Co.,Ltd.

Keywords: chassis, roller, carrier roller, driving gear, idler, chain rail assembly and other chassis accessories, pins, bushings, high-strength bolts and other engineering machinery spare parts.

Get Quote

Provide solutions for your industry and prepare for your choice

Quote Now
google-site-verification=uhtIHoSY-NGN25V70bBw3xRxKUpaC-KCAdWKNCohjCQ google-site-verification=uhtIHoSY-NGN25V70bBw3xRxKUpaC-KCAdWKNCohjCQ