+
  • 移动破碎机底盘.jpg

Crusher Sideframes

No.:

SDK160-20003

We offer not only standard track chassis for the most common weight ranges but also tailor-made solutions for crushers up to 400-ton machine weights. x Standard and heavy-duty steel track and components. x Weld-on and bolt-on attachment configurations. x Carrier roller or slide bar configuration to meet frame assembly low profile requirements. x Wide range of tensioning systems to guarantee the correct pretension ratio. x A wide range of hydraulic final drives is also available.
  • 产品描述
  • 右侧参数
    • Commodity name: Crusher Sideframes
    • Commodity ID: SDK160-20003

    We offer not only standard track chassis for the most common weight ranges but also tailor-made solutions for crushers up to 400-ton machine weights. x Standard and heavy-duty steel track and components. x Weld-on and bolt-on attachment configurations. x Carrier roller or slide bar configuration to meet frame assembly low profile requirements. x Wide range of tensioning systems to guarantee the correct pretension ratio. x A wide range of hydraulic final drives is also available.

    We offer not only standard track chassis for the most common weight ranges but also tailor-made solutions for crushers up to 400-ton machine weights.
    x Standard and heavy-duty steel frames and components.
    x Weld-on and bolt-on attachment configurations.
    x Carrier roller or slide bar configuration to meet frame assembly low profile requirements.
    x Wide range of tensioning systems to guarantee the correct pretension ratio.
    x A wide range of hydraulic final drives is also available.

     

    Crusher Sideframes

    No. Model Pitch A B C D
    01 SDK125-05501 125 1840 2358 599 300
    02 SDK125-06001 125 1905 2424 596 300
    03 SDK140-07001 14o 2100 2850 777 400
    04 SDK140-07002 14o 2404 2992 620 400
    05 SDK140-07501 140 2544 3132 694 400
    06 SDK140-095O1 140 2553 3167 751 400
    07 SDK140-12501 140 2699 3311 695 400
    08 SDK140-13501 140 2721 3373 715 400
    09 SDK160-20001 160 2584 3356 906 500
    10 SDK160-20002 160 2646 3267 776 500
    11 SDK160-20003 160 2820 3545 861 500
    12 SDK160-20004 160 2820 3558 865 500
    13 SDK160-20005 160 3000 3729 754 500
    14 SDK160-20006 160 3300 4024 753 500
    15 SDK160-20501 171 2935 3732 887 500
    16 SDK160-20502 171 3280 4077 887 500
    17 SDK160-26501 171 3800 4597 887 500
    18 SDK190-24501 190 3166 3959 894 600
    19 SDK190-30501 190 3258 4199 1051 600
    20 SDK190-30501 190 3707 4517 938 600
    21 SDK203-36501 203 3790 4651 1107 650
    22 SDK203-37501 203 4284 5299 1032 650
    23 SDK216-41501 216 3608 4590 1207 650
    24 SDK216-48501 216 4374 5365 1059 650
    25 SDK228-55001 228 4014 4757 886 700
    26 SDK228-75001 228 4350 5093 886 700
    27 SDK228-87001 228 4442 5532 1310 700
    28 SDK228-98001 228 5490 6600 1387 700
    Key words:
    • crusher undercarrriage
    • complete undercarriage
    • steel track
    • crawler track undercarriage
    • track chassis
    • screener undercarriage
    • crusher chassis
    • screener chassis
    • track frame
    • side frame
    • side frames

keyword:

crusher undercarrriage

complete undercarriage

steel track

crawler track undercarriage

track chassis

screener undercarriage

crusher chassis

screener chassis

track frame

side frame

side frames

Four wheel belt



Product details


We offer not only standard track chassis for the most common weight ranges but also tailor-made solutions for crushers up to 400-ton machine weights.
x Standard and heavy-duty steel frames and components.
x Weld-on and bolt-on attachment configurations.
x Carrier roller or slide bar configuration to meet frame assembly low profile requirements.
x Wide range of tensioning systems to guarantee the correct pretension ratio.
x A wide range of hydraulic final drives is also available.

 

Crusher Sideframes

No. Model Pitch A B C D
01 SDK125-05501 125 1840 2358 599 300
02 SDK125-06001 125 1905 2424 596 300
03 SDK140-07001 14o 2100 2850 777 400
04 SDK140-07002 14o 2404 2992 620 400
05 SDK140-07501 140 2544 3132 694 400
06 SDK140-095O1 140 2553 3167 751 400
07 SDK140-12501 140 2699 3311 695 400
08 SDK140-13501 140 2721 3373 715 400
09 SDK160-20001 160 2584 3356 906 500
10 SDK160-20002 160 2646 3267 776 500
11 SDK160-20003 160 2820 3545 861 500
12 SDK160-20004 160 2820 3558 865 500
13 SDK160-20005 160 3000 3729 754 500
14 SDK160-20006 160 3300 4024 753 500
15 SDK160-20501 171 2935 3732 887 500
16 SDK160-20502 171 3280 4077 887 500
17 SDK160-26501 171 3800 4597 887 500
18 SDK190-24501 190 3166 3959 894 600
19 SDK190-30501 190 3258 4199 1051 600
20 SDK190-30501 190 3707 4517 938 600
21 SDK203-36501 203 3790 4651 1107 650
22 SDK203-37501 203 4284 5299 1032 650
23 SDK216-41501 216 3608 4590 1207 650
24 SDK216-48501 216 4374 5365 1059 650
25 SDK228-55001 228 4014 4757 886 700
26 SDK228-75001 228 4350 5093 886 700
27 SDK228-87001 228 4442 5532 1310 700
28 SDK228-98001 228 5490 6600 1387 700

Get Quote


Submit
Quanzhou Shengde Machinery Development Co.,Ltd.

Keywords: chassis, roller, carrier roller, driving gear, idler, chain rail assembly and other chassis accessories, pins, bushings, high-strength bolts and other engineering machinery spare parts.

Get Quote

Provide solutions for your industry and prepare for your choice

Quote Now
google-site-verification=uhtIHoSY-NGN25V70bBw3xRxKUpaC-KCAdWKNCohjCQ google-site-verification=uhtIHoSY-NGN25V70bBw3xRxKUpaC-KCAdWKNCohjCQ