+
  • 产品.jpg
  • 挖机整体底盘.jpg

Excavator Complete Undecarriage

No.:

SDE190-24501

Our excavator complete undercarriages are engineered and designed in many configurations to serve a wide range of applications. x Standard and heavy-duty steel frames and components. x Special design features for forestry machines. x Weld-on and bolt-on attachment configurations. x Interface slewing rings designed according to customer requirements. x A wide range of hydraulic final drives is also available.
  • 产品描述
  • 右侧参数
    • Commodity name: Excavator Complete Undecarriage
    • Commodity ID: SDE190-24501

    Our excavator complete undercarriages are engineered and designed in many configurations to serve a wide range of applications. x Standard and heavy-duty steel frames and components. x Special design features for forestry machines. x Weld-on and bolt-on attachment configurations. x Interface slewing rings designed according to customer requirements. x A wide range of hydraulic final drives is also available.

    Our excavator complete undercarriages are engineered and designed in many configurations to serve a wide range of applications.
    x Standard and heavy-duty steel frame and components.
    x Special design features for forestry machines.
    x Weld-on and bolt-on attachment configurations.
    x Interface slewing rings designed according to customer requirements.
    x A wide range of hydraulic final drives is also available.

     

     

    Excavator Complete Undecarriage

    NO. Model Pitch A B C D
    01 SDE125-05501 125 1840 2358 509 300
    02 SDE125-06001 125 1905 2424 596 300
    03 SDE140-07001 14o 2100 2850 777 400
    04 SDE140-07002 14o 2404 2992 62o 400
    05 SDE140-07501 14o 2544 3132 694 400
    06 SDE140-09501 14o 2553 3167 751 400
    07 SDE140-12501 140 2699 3311 695 400
    08 SDE140-13501 14o 2721 3373 715 400
    09 SOE160-200O1 160 2584 3356 906 500
    10 SDE160-20002 160 2646 3267 776 500
    11 SOE160-20003 160 2820 3545 861 500
    12 SDE160-20004 160 2820 3558 865 500
    13 SDE160-20005 160 3000 3729 754 500
    14 SDE160-20006 160 3300 4024 753 500
    15 SDE160-20501 171 2935 3732 887 500
    16 SDE160-20502 171 3280 4o77 887 500
    17 SDE160-26501 171 3800 4597 887 500
    18 SDE190-24501 190 3166 3959 894 600
    19 SDE190-30501 190 3258 4199 1051 600
    20 SDE190-33501 190 3707 4517 938 600
    21 SDE203-36501 203 3790 4651 1107 600
    22 SDE203-37501 203 4284 5299 1032 650
    23 SDE216-41501 216 3608 4590 1207 650
    24 SDE216-48501 216 4374 5365 1059 650
    25 SDE228-55001 228 4014 4757 886 700
    26 SDE228-75001 228 4350 5093 886 700
    27 SDE228-87001 228 4442 5532 1310 700
    28 SDE228-98001 228 5490 6600 1387 700
    Key words:
    • complete undercarriage
    • steel track
    • crawler track undercarriage
    • track chassis
    • track undercarriage

keyword:

complete undercarriage

steel track

crawler track undercarriage

track chassis

track undercarriage

Four wheel belt



Product details


Our excavator complete undercarriages are engineered and designed in many configurations to serve a wide range of applications.
x Standard and heavy-duty steel frame and components.
x Special design features for forestry machines.
x Weld-on and bolt-on attachment configurations.
x Interface slewing rings designed according to customer requirements.
x A wide range of hydraulic final drives is also available.

 

 

Excavator Complete Undecarriage

NO. Model Pitch A B C D
01 SDE125-05501 125 1840 2358 509 300
02 SDE125-06001 125 1905 2424 596 300
03 SDE140-07001 14o 2100 2850 777 400
04 SDE140-07002 14o 2404 2992 62o 400
05 SDE140-07501 14o 2544 3132 694 400
06 SDE140-09501 14o 2553 3167 751 400
07 SDE140-12501 140 2699 3311 695 400
08 SDE140-13501 14o 2721 3373 715 400
09 SOE160-200O1 160 2584 3356 906 500
10 SDE160-20002 160 2646 3267 776 500
11 SOE160-20003 160 2820 3545 861 500
12 SDE160-20004 160 2820 3558 865 500
13 SDE160-20005 160 3000 3729 754 500
14 SDE160-20006 160 3300 4024 753 500
15 SDE160-20501 171 2935 3732 887 500
16 SDE160-20502 171 3280 4o77 887 500
17 SDE160-26501 171 3800 4597 887 500
18 SDE190-24501 190 3166 3959 894 600
19 SDE190-30501 190 3258 4199 1051 600
20 SDE190-33501 190 3707 4517 938 600
21 SDE203-36501 203 3790 4651 1107 600
22 SDE203-37501 203 4284 5299 1032 650
23 SDE216-41501 216 3608 4590 1207 650
24 SDE216-48501 216 4374 5365 1059 650
25 SDE228-55001 228 4014 4757 886 700
26 SDE228-75001 228 4350 5093 886 700
27 SDE228-87001 228 4442 5532 1310 700
28 SDE228-98001 228 5490 6600 1387 700

Previous

Next

Previous

Next

Get Quote


Submit
Quanzhou Shengde Machinery Development Co.,Ltd.

Keywords: chassis, roller, carrier roller, driving gear, idler, chain rail assembly and other chassis accessories, pins, bushings, high-strength bolts and other engineering machinery spare parts.

Get Quote

Provide solutions for your industry and prepare for your choice

Quote Now
google-site-verification=uhtIHoSY-NGN25V70bBw3xRxKUpaC-KCAdWKNCohjCQ google-site-verification=uhtIHoSY-NGN25V70bBw3xRxKUpaC-KCAdWKNCohjCQ