Idler EX400
No.:
EX400 Idler
+Links forged from special Si&Mn-steel alloy
+More wear material & deeper heat-treating
+ Unique proprietary seal in SD idlers
- 产品描述
- 右侧参数
-
- Commodity name: Idler EX400
- Commodity ID: EX400 Idler
+Links forged from special Si&Mn-steel alloy +More wear material & deeper heat-treating + Unique proprietary seal in SD idlers
No. MODEL A B c D E F M N L 01 EX100 454 495 / / 218 257.5 4-M16 70 80 02 EX100M-5 560 600 / / 228 285 4-M16 64 86.5 03 EX200-1 515 555 85 160 / / 4-M16 64 82.5 04 EX200-5 506 546 85 160 / / 4-M16 64 82.5 05 ZX200 500 / / 159 236.5 282.5 4-M16 64 110 06 EX400 625 / / 209 269 328.4 4-M20 85 105 07 EX450 630 671 105 / / 330 4-M20 85 108 08 PC100 489 527 52 / / 227 4-M14 44 301.5 09 PC200-5 520 560 / / 246 280 4-M16 66 197.5 10 PC400-5 660 705 / / 290 410 4-M24 66 275 11 E200B 500 535 / / 203 270 4-M16 60 300 12 CAT320 5o5 547 / 165 207 270 4-M16 60 300 13 SK200-3 500 535 85 163 232 280 4-M16 / 250 14 SK300 564 606 102 204 260 314 2-M20 / 300 15 SK320 564 606 98 204 288 320 2-M20 / 275 16 SH200 515 555 85 160 203 280 4-M16 90 61 17 DH280-3 600 650 100 200 236 325 4-M16 70 98 18 R290 598 650 102 203 290 360 4-M16 65 292 19 HD450 454 490 70 134 188 241 4-MI6 64 82 20 D4H(FRONT) 475 509 70 135 / / / / / 21 D4H(REAR) 500 534 70 135 / / / / / 22 DSH 538 578 84 160 / / / / / 23 D6H 570 610 94 190 / / / / / 24 D6D 677 718 95 189 246 287.5 4-M16 61 86 25 D7G 750 790 110 203 310 370 2-M16 59 94 26 D85 730 775 100 204 545 388 / / 432 4 wheel product model list KOBELCO SUMTOMO CATERPILLAR KOMATSU DAEWOO HITACHI K907 SH60 E70B PC20 DH55 EX30 SK04N2 SH100 E120B PC30 DH150 EX40 SK07N2 SH120 E200B PC40 DH220 EX60 SK60 SH200 E320B PC60 DH280 EX70 SK100 SH220 E320C PC100 DH300 EX90 SK120 SH260 E240 PC120 DH420 EX100 SK200 SH280 E300 PC200 / EX120 SK220 SH300 E330 PC220 / EX150 SK230 LS2650 CAT110 PC240 / EX200 SK300 LS2800 CAT307 PC300 / E×220 SK320 LS3400 CAT311 PC400 / EX300 SK330 / CAT312 / / EX350 SK400 / CAT225 / / EX400 / / CAT235 / / EX1100 / / CAT322 / / UH045 / / CAT325 / / UH053 / / CAT345 / / UH062 / / / / / UH063 / / / / / ZAXIS55 / / / / / ZAXIS70 / / / / / ZAXIS200 / / / / / ZAXIS230/240 / / / / / ZAXIS270 / / / / / ZAXIS350 / / / / / ZAXIS400 SANY VOLVO HYUNDAI MITSUBISHI KATO BULLDOZER SY35 EC55 R55 MS110 HD250 D20 SY60 EC140 R60 MS180 HD400 D30 SY70 EC210 R80 / HD450 D31 SY75 EC240 R130 / HD700 D3 SY135 EC290 R200 / HD1250 D4 SY215 EC360 R210 SAMSUNG / D4H SY225 EC490 R225 SE130 / D4D SY300 / R230 SE210 / D4M SY305 / R290 SE280 / D5 SY395 / R305 SE350 / D5H SY420 / R320 / / D50 SY465 / R450 / / D5M SY485 / / / / D6H / / / / / D6D / / / / / D60 / / / / / D65 / / / / / D6M / / / / / D6R / / / / / D7G / / / / / D85 / / / / / D8H / / / / / D8K / / / / / D8N / / / / / D8R / / / / / D9N / / / / / D155 Key words:- IDLER
- IDLER ASS'Y
- IDLER ASSEMBLY
- FRONT IDLER
- IDLER EX400
-
Part No. 9099137 Model No. EX400 Brands Hitachi Warranty 1 year or 2500H
keyword:
IDLER
IDLER ASS'Y
IDLER ASSEMBLY
FRONT IDLER
IDLER EX400
Four wheel belt
Category:
Product details
No. | MODEL | A | B | c | D | E | F | M | N | L |
01 | EX100 | 454 | 495 | / | / | 218 | 257.5 | 4-M16 | 70 | 80 |
02 | EX100M-5 | 560 | 600 | / | / | 228 | 285 | 4-M16 | 64 | 86.5 |
03 | EX200-1 | 515 | 555 | 85 | 160 | / | / | 4-M16 | 64 | 82.5 |
04 | EX200-5 | 506 | 546 | 85 | 160 | / | / | 4-M16 | 64 | 82.5 |
05 | ZX200 | 500 | / | / | 159 | 236.5 | 282.5 | 4-M16 | 64 | 110 |
06 | EX400 | 625 | / | / | 209 | 269 | 328.4 | 4-M20 | 85 | 105 |
07 | EX450 | 630 | 671 | 105 | / | / | 330 | 4-M20 | 85 | 108 |
08 | PC100 | 489 | 527 | 52 | / | / | 227 | 4-M14 | 44 | 301.5 |
09 | PC200-5 | 520 | 560 | / | / | 246 | 280 | 4-M16 | 66 | 197.5 |
10 | PC400-5 | 660 | 705 | / | / | 290 | 410 | 4-M24 | 66 | 275 |
11 | E200B | 500 | 535 | / | / | 203 | 270 | 4-M16 | 60 | 300 |
12 | CAT320 | 5o5 | 547 | / | 165 | 207 | 270 | 4-M16 | 60 | 300 |
13 | SK200-3 | 500 | 535 | 85 | 163 | 232 | 280 | 4-M16 | / | 250 |
14 | SK300 | 564 | 606 | 102 | 204 | 260 | 314 | 2-M20 | / | 300 |
15 | SK320 | 564 | 606 | 98 | 204 | 288 | 320 | 2-M20 | / | 275 |
16 | SH200 | 515 | 555 | 85 | 160 | 203 | 280 | 4-M16 | 90 | 61 |
17 | DH280-3 | 600 | 650 | 100 | 200 | 236 | 325 | 4-M16 | 70 | 98 |
18 | R290 | 598 | 650 | 102 | 203 | 290 | 360 | 4-M16 | 65 | 292 |
19 | HD450 | 454 | 490 | 70 | 134 | 188 | 241 | 4-MI6 | 64 | 82 |
20 | D4H(FRONT) | 475 | 509 | 70 | 135 | / | / | / | / | / |
21 | D4H(REAR) | 500 | 534 | 70 | 135 | / | / | / | / | / |
22 | DSH | 538 | 578 | 84 | 160 | / | / | / | / | / |
23 | D6H | 570 | 610 | 94 | 190 | / | / | / | / | / |
24 | D6D | 677 | 718 | 95 | 189 | 246 | 287.5 | 4-M16 | 61 | 86 |
25 | D7G | 750 | 790 | 110 | 203 | 310 | 370 | 2-M16 | 59 | 94 |
26 | D85 | 730 | 775 | 100 | 204 | 545 | 388 | / | / | 432 |
4 wheel product model list | |||||
KOBELCO | SUMTOMO | CATERPILLAR | KOMATSU | DAEWOO | HITACHI |
K907 | SH60 | E70B | PC20 | DH55 | EX30 |
SK04N2 | SH100 | E120B | PC30 | DH150 | EX40 |
SK07N2 | SH120 | E200B | PC40 | DH220 | EX60 |
SK60 | SH200 | E320B | PC60 | DH280 | EX70 |
SK100 | SH220 | E320C | PC100 | DH300 | EX90 |
SK120 | SH260 | E240 | PC120 | DH420 | EX100 |
SK200 | SH280 | E300 | PC200 | / | EX120 |
SK220 | SH300 | E330 | PC220 | / | EX150 |
SK230 | LS2650 | CAT110 | PC240 | / | EX200 |
SK300 | LS2800 | CAT307 | PC300 | / | E×220 |
SK320 | LS3400 | CAT311 | PC400 | / | EX300 |
SK330 | / | CAT312 | / | / | EX350 |
SK400 | / | CAT225 | / | / | EX400 |
/ | / | CAT235 | / | / | EX1100 |
/ | / | CAT322 | / | / | UH045 |
/ | / | CAT325 | / | / | UH053 |
/ | / | CAT345 | / | / | UH062 |
/ | / | / | / | / | UH063 |
/ | / | / | / | / | ZAXIS55 |
/ | / | / | / | / | ZAXIS70 |
/ | / | / | / | / | ZAXIS200 |
/ | / | / | / | / | ZAXIS230/240 |
/ | / | / | / | / | ZAXIS270 |
/ | / | / | / | / | ZAXIS350 |
/ | / | / | / | / | ZAXIS400 |
SANY | VOLVO | HYUNDAI | MITSUBISHI | KATO | BULLDOZER |
SY35 | EC55 | R55 | MS110 | HD250 | D20 |
SY60 | EC140 | R60 | MS180 | HD400 | D30 |
SY70 | EC210 | R80 | / | HD450 | D31 |
SY75 | EC240 | R130 | / | HD700 | D3 |
SY135 | EC290 | R200 | / | HD1250 | D4 |
SY215 | EC360 | R210 | SAMSUNG | / | D4H |
SY225 | EC490 | R225 | SE130 | / | D4D |
SY300 | / | R230 | SE210 | / | D4M |
SY305 | / | R290 | SE280 | / | D5 |
SY395 | / | R305 | SE350 | / | D5H |
SY420 | / | R320 | / | / | D50 |
SY465 | / | R450 | / | / | D5M |
SY485 | / | / | / | / | D6H |
/ | / | / | / | / | D6D |
/ | / | / | / | / | D60 |
/ | / | / | / | / | D65 |
/ | / | / | / | / | D6M |
/ | / | / | / | / | D6R |
/ | / | / | / | / | D7G |
/ | / | / | / | / | D85 |
/ | / | / | / | / | D8H |
/ | / | / | / | / | D8K |
/ | / | / | / | / | D8N |
/ | / | / | / | / | D8R |
/ | / | / | / | / | D9N |
/ | / | / | / | / | D155 |
Previous
Next
Previous
Next
Related Products