Sprockets
No.:
+ Cast and induction-hardened for maximum strength and long life.
+Special bushing result in less motion and wear at the sprocket-to-bushing joint.
- 产品描述
- 右侧参数
-
- Commodity name: Sprockets
+ Cast and induction-hardened for maximum strength and long life. +Special bushing result in less motion and wear at the sprocket-to-bushing joint.
SPROCKETREF. TECH DATA
NO. MODEL A B C E H J K O N S Z 01 EX200-1 175.31 60 / 71 21 659 591 415 464 16-Φ22 23 02 EX200-5 190.03 60 / 70 22 656 584.7 419 464 16-Φ22 21 03 ZX200 190.o3 60 / 70 21 656 584.7 419 464 16-Φ22 21 04 EX300-1 202.5 55 / 89 25 708 620 465 514 16-Φ22 2 05 EX400 215.84 60 / 87 28 821 728 556 605 24-Φ24 23 06 E200B 19o 60 10 65 / 656 582 415 455.5 14-Φ21.5 2 07 CAT320 19o 60 7 63 / 660 581 456 496.3 116-Φ21.5 21 08 E300B 203 60 8 74 / / 685 450 490 16-Φ21 23 09 PC60-5 13s 50 4 38 / 510 453 265 300 16-Φ17 23 10 PC100-5 175.47 60 9 40 15 / 540 324 364.5 15-Φ18 2 11 PC200-5 190.07 60 8.6 70 16.5 / 584.85 474 506 20-Φ19 21 12 PC400-5 215.84 60 9 9o 20 / 725 570 610 26-Φ21 23 13 PC400-6 228.6 65 10 90 20 / 700 565 607 26-Φ21 2 14 SK120 171.07 60 7 51 18 601.04 / 324.1 364 15-Φ18 21 15 SK200-3 190.03 60 10 65 26 656 / 40 449 22-Φ19 21 16 SK300 203.2 60 8 79 26 773 / 435 476 26-Φ22 23 17 SK320 213.99 53 9 78 25 735 650 / 493 26-Φ21 21 18 SH200 190.03 60 8 64 22 650 580 / 440 22-Φ18 21 19 SH300 202.62 50 8 78 35 765 681 / 472 24-Φ22 23 20 SE210 171.05 60 6.35 70 18 648 58o 402 / 22-Φ17 23 21 SE280LC-3 203.24 60 6.3 75 24 771 686.6 450.5 / 16-Φ21.5 23 22 EC290 203.2 60 9.65 84 23 771 686.1 410 / 24-Φ21 23 23 EC360 216.65 60 / 88 24 748 / 450 490 24-Φ21 21 24 DH280-3 203.16 60 / 82 24.5 765 / 451 490 16-Φ22 23 25 R290 202.62 40 8 78 / 768 678 451 490 16-Φ22 23 26 CR6358 171.45 60 6 61 / 594 524.7 324.2 364.2 15-Φ17.5 21 4 wheel product model list KOBELCO SUMTOMO CATERPILLAR KOMATSU DAEWOO HITACHI K907 SH60 E70B PC20 DH55 EX30 SK04N2 SH100 E120B PC30 DH150 EX40 SK07N2 SH120 E200B PC40 DH220 EX60 SK60 SH200 E320B PC60 DH280 EX70 SK100 SH220 E320C PC100 DH300 EX90 SK120 SH260 E240 PC120 DH420 EX100 SK200 SH280 E300 PC200 / EX120 SK220 SH300 E330 PC220 / EX150 SK230 LS2650 CAT110 PC240 / EX200 SK300 LS2800 CAT307 PC300 / E×220 SK320 LS3400 CAT311 PC400 / EX300 SK330 / CAT312 / / EX350 SK400 / CAT225 / / EX400 / / CAT235 / / EX1100 / / CAT322 / / UH045 / / CAT325 / / UH053 / / CAT345 / / UH062 / / / / / UH063 / / / / / ZAXIS55 / / / / / ZAXIS70 / / / / / ZAXIS200 / / / / / ZAXIS230/240 / / / / / ZAXIS270 / / / / / ZAXIS350 / / / / / ZAXIS400 SANY VOLVO HYUNDAI MITSUBISHI KATO BULLDOZER SY35 EC55 R55 MS110 HD250 D20 SY60 EC140 R60 MS180 HD400 D30 SY70 EC210 R80 / HD450 D31 SY75 EC240 R130 / HD700 D3 SY135 EC290 R200 / HD1250 D4 SY215 EC360 R210 SAMSUNG / D4H SY225 EC490 R225 SE130 / D4D SY300 / R230 SE210 / D4M SY305 / R290 SE280 / D5 SY395 / R305 SE350 / D5H SY420 / R320 / / D50 SY465 / R450 / / D5M SY485 / / / / D6H / / / / / D6D / / / / / D60 / / / / / D65 / / / / / D6M / / / / / D6R / / / / / D7G / / / / / D85 / / / / / D8H / / / / / D8K / / / / / D8N / / / / / D8R / / / / / D9N / / / / / D155 Key words:- SPROCKET
-
Warranty 1 year or 2500H
keyword:
SPROCKET
Four wheel belt
Category:
Product details
SPROCKETREF. TECH DATA
NO. | MODEL | A | B | C | E | H | J | K | O | N | S | Z |
01 | EX200-1 | 175.31 | 60 | / | 71 | 21 | 659 | 591 | 415 | 464 | 16-Φ22 | 23 |
02 | EX200-5 | 190.03 | 60 | / | 70 | 22 | 656 | 584.7 | 419 | 464 | 16-Φ22 | 21 |
03 | ZX200 | 190.o3 | 60 | / | 70 | 21 | 656 | 584.7 | 419 | 464 | 16-Φ22 | 21 |
04 | EX300-1 | 202.5 | 55 | / | 89 | 25 | 708 | 620 | 465 | 514 | 16-Φ22 | 2 |
05 | EX400 | 215.84 | 60 | / | 87 | 28 | 821 | 728 | 556 | 605 | 24-Φ24 | 23 |
06 | E200B | 19o | 60 | 10 | 65 | / | 656 | 582 | 415 | 455.5 | 14-Φ21.5 | 2 |
07 | CAT320 | 19o | 60 | 7 | 63 | / | 660 | 581 | 456 | 496.3 | 116-Φ21.5 | 21 |
08 | E300B | 203 | 60 | 8 | 74 | / | / | 685 | 450 | 490 | 16-Φ21 | 23 |
09 | PC60-5 | 13s | 50 | 4 | 38 | / | 510 | 453 | 265 | 300 | 16-Φ17 | 23 |
10 | PC100-5 | 175.47 | 60 | 9 | 40 | 15 | / | 540 | 324 | 364.5 | 15-Φ18 | 2 |
11 | PC200-5 | 190.07 | 60 | 8.6 | 70 | 16.5 | / | 584.85 | 474 | 506 | 20-Φ19 | 21 |
12 | PC400-5 | 215.84 | 60 | 9 | 9o | 20 | / | 725 | 570 | 610 | 26-Φ21 | 23 |
13 | PC400-6 | 228.6 | 65 | 10 | 90 | 20 | / | 700 | 565 | 607 | 26-Φ21 | 2 |
14 | SK120 | 171.07 | 60 | 7 | 51 | 18 | 601.04 | / | 324.1 | 364 | 15-Φ18 | 21 |
15 | SK200-3 | 190.03 | 60 | 10 | 65 | 26 | 656 | / | 40 | 449 | 22-Φ19 | 21 |
16 | SK300 | 203.2 | 60 | 8 | 79 | 26 | 773 | / | 435 | 476 | 26-Φ22 | 23 |
17 | SK320 | 213.99 | 53 | 9 | 78 | 25 | 735 | 650 | / | 493 | 26-Φ21 | 21 |
18 | SH200 | 190.03 | 60 | 8 | 64 | 22 | 650 | 580 | / | 440 | 22-Φ18 | 21 |
19 | SH300 | 202.62 | 50 | 8 | 78 | 35 | 765 | 681 | / | 472 | 24-Φ22 | 23 |
20 | SE210 | 171.05 | 60 | 6.35 | 70 | 18 | 648 | 58o | 402 | / | 22-Φ17 | 23 |
21 | SE280LC-3 | 203.24 | 60 | 6.3 | 75 | 24 | 771 | 686.6 | 450.5 | / | 16-Φ21.5 | 23 |
22 | EC290 | 203.2 | 60 | 9.65 | 84 | 23 | 771 | 686.1 | 410 | / | 24-Φ21 | 23 |
23 | EC360 | 216.65 | 60 | / | 88 | 24 | 748 | / | 450 | 490 | 24-Φ21 | 21 |
24 | DH280-3 | 203.16 | 60 | / | 82 | 24.5 | 765 | / | 451 | 490 | 16-Φ22 | 23 |
25 | R290 | 202.62 | 40 | 8 | 78 | / | 768 | 678 | 451 | 490 | 16-Φ22 | 23 |
26 | CR6358 | 171.45 | 60 | 6 | 61 | / | 594 | 524.7 | 324.2 | 364.2 | 15-Φ17.5 | 21 |
4 wheel product model list | |||||
KOBELCO | SUMTOMO | CATERPILLAR | KOMATSU | DAEWOO | HITACHI |
K907 | SH60 | E70B | PC20 | DH55 | EX30 |
SK04N2 | SH100 | E120B | PC30 | DH150 | EX40 |
SK07N2 | SH120 | E200B | PC40 | DH220 | EX60 |
SK60 | SH200 | E320B | PC60 | DH280 | EX70 |
SK100 | SH220 | E320C | PC100 | DH300 | EX90 |
SK120 | SH260 | E240 | PC120 | DH420 | EX100 |
SK200 | SH280 | E300 | PC200 | / | EX120 |
SK220 | SH300 | E330 | PC220 | / | EX150 |
SK230 | LS2650 | CAT110 | PC240 | / | EX200 |
SK300 | LS2800 | CAT307 | PC300 | / | E×220 |
SK320 | LS3400 | CAT311 | PC400 | / | EX300 |
SK330 | / | CAT312 | / | / | EX350 |
SK400 | / | CAT225 | / | / | EX400 |
/ | / | CAT235 | / | / | EX1100 |
/ | / | CAT322 | / | / | UH045 |
/ | / | CAT325 | / | / | UH053 |
/ | / | CAT345 | / | / | UH062 |
/ | / | / | / | / | UH063 |
/ | / | / | / | / | ZAXIS55 |
/ | / | / | / | / | ZAXIS70 |
/ | / | / | / | / | ZAXIS200 |
/ | / | / | / | / | ZAXIS230/240 |
/ | / | / | / | / | ZAXIS270 |
/ | / | / | / | / | ZAXIS350 |
/ | / | / | / | / | ZAXIS400 |
SANY | VOLVO | HYUNDAI | MITSUBISHI | KATO | BULLDOZER |
SY35 | EC55 | R55 | MS110 | HD250 | D20 |
SY60 | EC140 | R60 | MS180 | HD400 | D30 |
SY70 | EC210 | R80 | / | HD450 | D31 |
SY75 | EC240 | R130 | / | HD700 | D3 |
SY135 | EC290 | R200 | / | HD1250 | D4 |
SY215 | EC360 | R210 | SAMSUNG | / | D4H |
SY225 | EC490 | R225 | SE130 | / | D4D |
SY300 | / | R230 | SE210 | / | D4M |
SY305 | / | R290 | SE280 | / | D5 |
SY395 | / | R305 | SE350 | / | D5H |
SY420 | / | R320 | / | / | D50 |
SY465 | / | R450 | / | / | D5M |
SY485 | / | / | / | / | D6H |
/ | / | / | / | / | D6D |
/ | / | / | / | / | D60 |
/ | / | / | / | / | D65 |
/ | / | / | / | / | D6M |
/ | / | / | / | / | D6R |
/ | / | / | / | / | D7G |
/ | / | / | / | / | D85 |
/ | / | / | / | / | D8H |
/ | / | / | / | / | D8K |
/ | / | / | / | / | D8N |
/ | / | / | / | / | D8R |
/ | / | / | / | / | D9N |
/ | / | / | / | / | D155 |
Previous
Next
Previous
Next
Related Products