Shengde industrial park
PRODUCTS CENTER
Argentina For Crushers Steel Track Undercarriage (Single Side)
Category:
Product Description
We are professional in designing and producing track undercarriage for crushers. We offer not only standard track chassis for the most common weight ranges but also tailor-made solutions for crushers up to 400-ton machine weights.
- Standard and heavy-duty steel frames and components.
- Weld-on and bolt-on attachment configurations.
- Carrier roller or slide bar configuration to meet frame assembly low profile requirements.
- Wide range of tensioning systems to guarantee the correct pretension ratio.
- A wide range of hydraulic final drives is also available.
| Raw material: | 50MnB alloy steel | Surface hardness: | 56° - 62° HRc |
| Main technique: | Forging, casting, CNC processing, strength & running test | Monthly capacity: | 20000 sets |
| Customization: | Accept OEM, ODM | Packaging material: | Carton, wooden case, pallet, container |
| Shipping port: | Xiamen, Ningbo, Shanghai or any port in China | Lead time: | 24-72 hours for in-stock items, 45 days for bulk orders |
Structure of Track Undercarriage
Types of Track Undercarriage & Chassis

Dimension of Crusher Track Undercarriage

No. | Model | Pitch | A | B | C | D |
01 | SDK125-05501 | 125 | 1840 | 2358 | 599 | 300 |
02 | SDK125-06001 | 125 | 1905 | 2424 | 596 | 300 |
03 | SDK140-07001 | 14o | 2100 | 2850 | 777 | 400 |
04 | SDK140-07002 | 14o | 2404 | 2992 | 620 | 400 |
05 | SDK140-07501 | 140 | 2544 | 3132 | 694 | 400 |
06 | SDK140-095O1 | 140 | 2553 | 3167 | 751 | 400 |
07 | SDK140-12501 | 140 | 2699 | 3311 | 695 | 400 |
08 | SDK140-13501 | 140 | 2721 | 3373 | 715 | 400 |
09 | SDK160-20001 | 160 | 2584 | 3356 | 906 | 500 |
10 | SDK160-20002 | 160 | 2646 | 3267 | 776 | 500 |
11 | SDK160-20003 | 160 | 2820 | 3545 | 861 | 500 |
12 | SDK160-20004 | 160 | 2820 | 3558 | 865 | 500 |
13 | SDK160-20005 | 160 | 3000 | 3729 | 754 | 500 |
14 | SDK160-20006 | 160 | 3300 | 4024 | 753 | 500 |
15 | SDK160-20501 | 171 | 2935 | 3732 | 887 | 500 |
16 | SDK160-20502 | 171 | 3280 | 4077 | 887 | 500 |
17 | SDK160-26501 | 171 | 3800 | 4597 | 887 | 500 |
18 | SDK190-24501 | 190 | 3166 | 3959 | 894 | 600 |
19 | SDK190-30501 | 190 | 3258 | 4199 | 1051 | 600 |
20 | SDK190-30501 | 190 | 3707 | 4517 | 938 | 600 |
21 | SDK203-36501 | 203 | 3790 | 4651 | 1107 | 650 |
22 | SDK203-37501 | 203 | 4284 | 5299 | 1032 | 650 |
23 | SDK216-41501 | 216 | 3608 | 4590 | 1207 | 650 |
24 | SDK216-48501 | 216 | 4374 | 5365 | 1059 | 650 |
25 | SDK228-55001 | 228 | 4014 | 4757 | 886 | 700 |
26 | SDK228-75001 | 228 | 4350 | 5093 | 886 | 700 |
27 | SDK228-87001 | 228 | 4442 | 5532 | 1310 | 700 |
28 | SDK228-98001 | 228 | 5490 | 6600 | 1387 | 700 |
Company Brief
Shengde Machinery is a renowned track undercarriage manufacturer from China. Since 1999, company has been focused on track undercarriage customization for over 26 years. Now company owns full track chassis customization ability including research, design, manufacture, test, inspect and global delivery. Company is official supplier of many brand equipment manufacturers including Sany, Hitachi and Zoomlion. Production capacity of complete track chassis is 20000 sets per year.
Company Video Show
Certificates

Meet Us in Trade Shows
Model List
SANY | CATERPILLAR | KOMATSU | HITACHI |
| SY35 | E70B | PC20 | EX30 |
| SY60 | E120B | PC30 | EX40 |
| SY70 | E200B | PC40 | EX60 |
| SY75 | E320B | PC60 | EX70 |
| SY135 | E320C | PC100 | EX90 |
| SY215 | E240 | PC120 | EX100 |
| SY225 | E300 | PC200 | EX120 |
| SY300 | E330 | PC220 | EX150 |
| SY305 | CAT110 | PC240 | EX200 |
| SY395 | CAT307 | PC300 | E×220 |
| SY420 | CAT311 | PC400 | EX300 |
| SY465 | CAT312 | VOLVO | EX350 |
| SY485 | CAT225 | EC55 | EX400 |
KOBELCO | CAT235 | EC140 | EX1100 |
| K907 | CAT322 | EC210 | UH045 |
| SK04N2 | CAT325 | EC240 | UH053 |
| SK07N2 | CAT345 | EC290 | UH062 |
| SK60 | DAEWOO | EC360 | UH063 |
| SK100 | DH55 | EC490 | ZAXIS55 |
| SK120 | DH150 | MITSUBISHI | ZAXIS70 |
| SK200 | DH220 | MS110 | ZAXIS200 |
| SK220 | DH280 | MS180 | ZAXIS230/240 |
| SK230 | DH300 | BULLDOZER | ZAXIS270 |
| SK300 | DH420 | D20 | ZAXIS350 |
| SK320 | SAMSUNG | D30 | ZAXIS400 |
| SK330 | SE130 | D31 | SANY |
| SK400 | SE210 | D3 | SY35 |
SUMITOMO | SE280 | D4 | SY60 |
| SH60 | SE350 | D4H | SY70 |
| SH100 | KATO | D4D | SY75 |
| SH120 | HD250 | D4M | SY135 |
| SH200 | HD400 | D5 | SY215 |
| SH220 | HD450 | D5H | SY225 |
| SH260 | HD700 | D50 | SY300 |
| SH280 | HD1250 | D5M | SY305 |
| SH300 | HYUNDAI | D6H | SY395 |
| LS2650 | R55 | D6D | SY420 |
| LS2800 | R60 | D60 | SY465 |
| LS3400 | R80 | D65 | SY485 |
| / | R130 | D6M | / |
| / | R200 | D6R | / |
| / | R210 | D7G | / |
| / | R225 | D85 | / |
| / | R230 | D8H | / |
| / | R290 | D8K | / |
| / | R305 | D8N | / |
| / | R320 | D8R | / |
| / | R450 | D9N | / |
| / | / | D155 | / |














