Shengde industrial park
PRODUCTS CENTER
Bhutan For Daewoo Doosan DH55 Excavator Bottom Track Roller 2270-1134, 2270-1134A, 200104-00021, 2270-1061
This bottom roller is for Daewoo Doosan DH55 excavators. Reference part numbers 2270-1134, 2270-1134A, 200104-00021, and 2270-1061. It is designed to support operating loads and guide track movement during machine travel. The roller is produced using heat-treated alloy steel, precision-machined components, and a sealed lubrication system to ensure stable performance, controlled wear, and consistent service life under standard working conditions. Quality guarantee is from Shengde Machinery, a 26-year experience factory.
Category:
Product Description
| Raw material: | 50MnB alloy steel | Surface hardness: | 56° - 62° HRc |
| Main technique: | Forging, casting, CNC processing, seal & running test | Monthly capacity: | 50000 pcs |
| Customization: | Accept OEM, ODM | Packaging material: | Shock-absorbing foam, carton, wooden case, pallet |
| Shipping port: | Xiamen, Ningbo, Shanghai or any port in China | Lead time: | 24-72 hours for in-stock items, 45 days for bulk orders |
Structure of Bottom Roller
Dimension of Bottom Roller


No. | MODEL | A | C | D | E | F | N | K |
01 | Hitachi EX100 | 130 | 148 | 213 | 250 | / | / | 17 |
02 | Hitachi EX200-1 | 160 | 174 | 242 | 317.5 | / | / | 18 |
03 | Hitachi EX200-5 | 160 | 172 | 242 | / | 102 | / | 19 |
04 | Hitachi ZX200 | 160 | 169 | 242 | 290 | / | 38 | 19 |
05 | Hitachi EX400 | 200 | 210 | / | 400 | 125 | 50 | 23 |
06 | CAT E120B(E312) | 136 | 148 | / | 266 | / | 32 | 18 |
07 | CAT 320 | 155 | 173 | 244 | 296 | / | 38 | 21 |
08 | Kobelco SK200-3 | 160 | 173 | 230 | 310 | 110 | 26.5 | 19.5 |
09 | Kobelco SK300 | 180 | 203 | 279 | 358 | / | / | 23.5 |
10 | Kobelco SK320 | 175 | 210 | 280 | 350 | / | 42 | 23.5 |
11 | Komatsu PC100-3 | 130 | 123 | 184.5 | / | / | 15 | 18 |
12 | Komatsu PC200-5 | 160 | 173 | 240 | 310 | / | 36 | 20 |
13 | Komatsu PC400-5 | 200 | 210 | 292 | / | / | 50 | 24 |
14 | Hyundai R290 | 180 | 199 | 256 | 330.2 | / | 45 | 22 |
15 | Daewoo DH280-3 | 168 | / | 272 | / | 14.3 | 43 | 22 |
16 | Caterpillar D4D | 203 | / | / | 298.4 | 89 | 13 | 17 |
17 | Caterpillar D4H | 175 | 143 | 231 | / | / | / | / |
18 | Caterpillar D5H | 197 | 172 | 250.3 | / | / | / | / |
19 | Caterpillar D6H | 210 | 189.5 | 263.5 | / | / | / | / |
20 | Caterpillar D6D | 210 | 189 | 255 | 330.5 | / | / | 20.5 |
21 | Caterpillar D7G | 222 | 205 | 288 | 368.3 | / | / | 23 |
22 | Caterpillar D85 | 222 | 208 | / | 380 | / | 15.5 | 23.5 |
23 | Mitsubishi BD2 | 140 | / | / | 208 | 60 | / | 13 |
24 | VA380 | 135 | 112 | / | 210 | 80 | 25.5 | 15 |
25 | VA576 | 126 | / | 127 | / | 70 | 17 | 13 |
26 | PCR100 | 146 | / | 146 | 196 | / | 19 | 13 |
Company Brief
Shengde Machinery is a renowned track undercarriage manufacturer from China. Since 1999, company has been focused on track undercarriage customization for over 26 years. Now company owns full track chassis customization ability including research, design, manufacture, test, inspect and global delivery. Company is official supplier of many brand equipment manufacturers including Sany, Hitachi and Zoomlion. Production capacity of complete track chassis is 20000 sets per year.
Company Video Show
Certificates

Meet Us in Trade Shows
Model List
SANY | CATERPILLAR | KOMATSU | HITACHI |
| SY35 | E70B | PC20 | EX30 |
| SY60 | E120B | PC30 | EX40 |
| SY70 | E200B | PC40 | EX60 |
| SY75 | E320B | PC60 | EX70 |
| SY135 | E320C | PC100 | EX90 |
| SY215 | E240 | PC120 | EX100 |
| SY225 | E300 | PC200 | EX120 |
| SY300 | E330 | PC220 | EX150 |
| SY305 | CAT110 | PC240 | EX200 |
| SY395 | CAT307 | PC300 | E×220 |
| SY420 | CAT311 | PC400 | EX300 |
| SY465 | CAT312 | VOLVO | EX350 |
| SY485 | CAT225 | EC55 | EX400 |
KOBELCO | CAT235 | EC140 | EX1100 |
| K907 | CAT322 | EC210 | UH045 |
| SK04N2 | CAT325 | EC240 | UH053 |
| SK07N2 | CAT345 | EC290 | UH062 |
| SK60 | DAEWOO | EC360 | UH063 |
| SK100 | DH55 | EC490 | ZAXIS55 |
| SK120 | DH150 | MITSUBISHI | ZAXIS70 |
| SK200 | DH220 | MS110 | ZAXIS200 |
| SK220 | DH280 | MS180 | ZAXIS230/240 |
| SK230 | DH300 | BULLDOZER | ZAXIS270 |
| SK300 | DH420 | D20 | ZAXIS350 |
| SK320 | SAMSUNG | D30 | ZAXIS400 |
| SK330 | SE130 | D31 | SANY |
| SK400 | SE210 | D3 | SY35 |
SUMTOMO | SE280 | D4 | SY60 |
| SH60 | SE350 | D4H | SY70 |
| SH100 | KATO | D4D | SY75 |
| SH120 | HD250 | D4M | SY135 |
| SH200 | HD400 | D5 | SY215 |
| SH220 | HD450 | D5H | SY225 |
| SH260 | HD700 | D50 | SY300 |
| SH280 | HD1250 | D5M | SY305 |
| SH300 | HYUNDAI | D6H | SY395 |
| LS2650 | R55 | D6D | SY420 |
| LS2800 | R60 | D60 | SY465 |
| LS3400 | R80 | D65 | SY485 |
| / | R130 | D6M | / |
| / | R200 | D6R | / |
| / | R210 | D7G | / |
| / | R225 | D85 | / |
| / | R230 | D8H | / |
| / | R290 | D8K | / |
| / | R305 | D8N | / |
| / | R320 | D8R | / |
| / | R450 | D9N | / |
| / | / | D155 | / |
: next page














