Shengde industrial park
PRODUCTS CENTER
Bhutan For Track Machinery Steel Track Undercarriage (Single Side)
Category:
Product Description
Our universal construction side frames (track chassis) are designed to fit most central undercarriage structures thus allowing our customers to be as flexible as possible with the overall design. In combination with an extensive choice of different components, we are able to serve a wide range of applications.
- Standard and heavy-duty steel frames and components.
- Wide range of tensioning systems to guarantee the correct pretension ratio.
- Weld-on and bolt-on attachment configurations.
- A wide range of hydraulic final drives is also available
| Raw material: | 50MnB alloy steel | Surface hardness: | 56° - 62° HRc |
| Main technique: | Forging, casting, CNC processing, strength & running test | Monthly capacity: | 20000 sets |
| Customization: | Accept OEM, ODM | Packaging material: | Carton, wooden case, pallet, container |
| Shipping port: | Xiamen, Ningbo, Shanghai or any port in China | Lead time: | 24-72 hours for in-stock items, 45 days for bulk orders |
Structure of Track Undercarriage
Types of Track Undercarriage & Chassis

Dimension of Track Undercarriage

| NO. | Model | Pitch | A | B | C | D |
| 01 | SDC101-00301 | 101 | 1358.5 | 883 | 485 | 250 |
| 02 | SDC101-00401 | 101 | 1612.5 | 1137 | 485 | 250 |
| 03 | SDC135-01006 | 135 | 2400 | 1584.7 | 576.8 | 280 |
| 04 | SDC135-00602 | 135 | 2313.7 | 1755 | 570.6 | 300 |
| 05 | SDC135-00603 | 135 | 2601.6 | 1957 | 746.5 | 300 |
| 06 | SDC135-00604 | 135 | 1737 | 1180 | 574 | 250 |
| 07 | SDC135-01005 | 135 | 3458 | 2871.6 | 578 | 250 |
| 08 | SDC135-006O7 | 135 | 2943.6 | 2299 | 746.5 | 300 |
| 09 | SDC140-00801 | 140 | 3072 | 2489 | 608 | 400 |
| 10 | SDC154-01004 | 154 | 3098 | 2460 | 638 | 330 |
| 11 | SDC160-01801 | 160 | 4672 | 3948 | 735 | 400 |
| 12 | SDC190-02701 | 190 | 4446 | 3650 | 925 | 600 |
| 13 | SOC216-10001 | 216 | 6780 | 5765 | 1075 | 600 |
Company Brief
Shengde Machinery is a renowned track undercarriage manufacturer from China. Since 1999, company has been focused on track undercarriage customization for over 26 years. Now company owns full track chassis customization ability including research, design, manufacture, test, inspect and global delivery. Company is official supplier of many brand equipment manufacturers including Sany, Hitachi and Zoomlion. Production capacity of complete track chassis is 20000 sets per year.
Company Video Show
Certificates

Meet Us in Trade Shows
Model List
SANY | CATERPILLAR | KOMATSU | HITACHI |
| SY35 | E70B | PC20 | EX30 |
| SY60 | E120B | PC30 | EX40 |
| SY70 | E200B | PC40 | EX60 |
| SY75 | E320B | PC60 | EX70 |
| SY135 | E320C | PC100 | EX90 |
| SY215 | E240 | PC120 | EX100 |
| SY225 | E300 | PC200 | EX120 |
| SY300 | E330 | PC220 | EX150 |
| SY305 | CAT110 | PC240 | EX200 |
| SY395 | CAT307 | PC300 | E×220 |
| SY420 | CAT311 | PC400 | EX300 |
| SY465 | CAT312 | VOLVO | EX350 |
| SY485 | CAT225 | EC55 | EX400 |
KOBELCO | CAT235 | EC140 | EX1100 |
| K907 | CAT322 | EC210 | UH045 |
| SK04N2 | CAT325 | EC240 | UH053 |
| SK07N2 | CAT345 | EC290 | UH062 |
| SK60 | DAEWOO | EC360 | UH063 |
| SK100 | DH55 | EC490 | ZAXIS55 |
| SK120 | DH150 | MITSUBISHI | ZAXIS70 |
| SK200 | DH220 | MS110 | ZAXIS200 |
| SK220 | DH280 | MS180 | ZAXIS230/240 |
| SK230 | DH300 | BULLDOZER | ZAXIS270 |
| SK300 | DH420 | D20 | ZAXIS350 |
| SK320 | SAMSUNG | D30 | ZAXIS400 |
| SK330 | SE130 | D31 | SANY |
| SK400 | SE210 | D3 | SY35 |
SUMITOMO | SE280 | D4 | SY60 |
| SH60 | SE350 | D4H | SY70 |
| SH100 | KATO | D4D | SY75 |
| SH120 | HD250 | D4M | SY135 |
| SH200 | HD400 | D5 | SY215 |
| SH220 | HD450 | D5H | SY225 |
| SH260 | HD700 | D50 | SY300 |
| SH280 | HD1250 | D5M | SY305 |
| SH300 | HYUNDAI | D6H | SY395 |
| LS2650 | R55 | D6D | SY420 |
| LS2800 | R60 | D60 | SY465 |
| LS3400 | R80 | D65 | SY485 |
| / | R130 | D6M | / |
| / | R200 | D6R | / |
| / | R210 | D7G | / |
| / | R225 | D85 | / |
| / | R230 | D8H | / |
| / | R290 | D8K | / |
| / | R305 | D8N | / |
| / | R320 | D8R | / |
| / | R450 | D9N | / |
| / | / | D155 | / |














