Shengde industrial park
PRODUCTS CENTER
Papua New Guinea For Komatsu PC200-7 Excavator Top Carrier Roller 22U-30-00020, 204-30-00020, 204-30-00040, 205-30-00043, 205-30-00190, 205-30-K1200, 205-30-K1300, 20Y-30-00020, 20Y-30-00021, 20Y-30-00022
Apply to Komatsu PC200-7 excavator, this top carrier roller reference part numbers are 22U-30-00020, 20Y-30-00021, and 205-30-K1200. Featuring heavy-duty forged steel, reinforced sealing, and induction-hardened surfaces, it ensures superior track alignment and durability. Note: Part numbers are for reference only. To guarantee a 100% precision fit, please verify your machine's part install interface or dimensions with us.
Category:
Product Description
| Raw material: | 50MnB alloy steel | Surface hardness: | 56° - 62° HRc |
| Main technique: | Forging, casting, CNC processing, seal & running test | Monthly capacity: | 50000 pcs |
| Customization: | Accept OEM, ODM | Packaging material: | Shock-absorbing foam, carton, wooden case, pallet |
| Shipping port: | Xiamen, Ningbo, Shanghai or any port in China | Lead time: | 24-72 hours for in-stock items, 45 days for bulk orders |
Structure of Top Roller
Dimension of Top Roller


No. | MODEL | A | B | C | D | F | G | H | I | J | MEMO | |||
01 | EX200-1 | 84 | / | / | / | 150 | 97.5 | 35 | 57.5 | 4-Φ17 | / | |||
02 | EX200-5 | 84 | / | / | / | 120 | 96 | 35 | 57.5 | 4-Φ18 | / | |||
03 | ZX200 | 84 | / | / | / | 120 | 95.5 | 35 | 53.5 | 4-Φ19 | / | |||
04 | EX400 | 103 | / | / | / | 160 | 117.5 | 65 | 91 | 4-Φ19 | / | |||
05 | E120B | 72 | 90 | 63 | 41 | 112 | / | / | / | / | / | |||
06 | CAT320 | 84 | 108 | 70 | 47 | 120 | / | / | / | / | / | |||
07 | E325 | 97 | 113.5 | 75 | 47 | 160 | / | / | / | / | / | |||
08 | E330 | 97 | 113.5 | 75 | 47 | 160 | / | / | / | / | / | |||
09 | PC100-5 | / | / | / | / | 115 | 81.5 | 41 | 71 | 4-Φ14 | / | |||
10 | PC200-5 | 84 | 119.5 | 70 | 55 | 140 | / | / | / | / | / | |||
11 | PC300-5 | 96 | 16 | 9o | 58 | 168 | / | / | / | / | / | |||
12 | PC400-5 | 106 | 116 | 9o | 58 | 168 | / | / | / | / | / | |||
13 | SK200-3 | 84 | 87 | 70 | 46 | 120 | / | / | / | / | / | |||
14 | SK300 | 95 | 129.5 | 70 | 65 | 120 | / | / | / | / | / | |||
15 | SK320-6 | 95 | 128 | 70 | 66 | 160 | / | / | / | / | / | |||
16 | R290 | 96 | 132.,5 | 85.5 | 58 | 168 | / | / | / | / | / | |||
17 | DH280-3 | 85 | / | / | / | 142 | 131 | 50 | 111 | 4-Φ18 | / | |||
18 | D4D | 70 | 91 | 88 | 41.5 | 151 | / | / | / | / | / | |||
19 | DSH | 86 | 115.8 | 110.7 | 57.2 | 172 | / | / | / | / | / | |||
20 | D60/D65 | 100 | 105 | 96 | 61 | 185 | / | / | / | / | / | |||
21 | D61 | 82 | 98 | 92.8 | 61 | 165 | / | / | / | / | / | |||
22 | D6D | 94 | 116 | 87.5 | 47.7 | 188 | / | / | / | / | / | |||
23 | D6H | 94 | 15.5 | 110 | 57.15 | 188 | / | / | / | / | / | |||
24 | D7G | 98 | 118.5 | 10o | 57 | 191 | / | / | / | / | / | |||
25 | D85 | 98 | 119 | 120 | 58 | 185 | / | / | / | / | / | |||
26 | D155 | 120 | 137 | 139 | 68 | 194 | / | / | / | / | / | |||
Company Brief
Shengde Machinery is a renowned track undercarriage manufacturer from China. Since 1999, company has been focused on track undercarriage customization for over 26 years. Now company owns full track chassis customization ability including research, design, manufacture, test, inspect and global delivery. Company is official supplier of many brand equipment manufacturers including Sany, Hitachi and Zoomlion. Production capacity of complete track chassis is 20000 sets per year.
Company Video Show
Certificates

Meet Us in Trade Shows
Model List
SANY | CATERPILLAR | KOMATSU | HITACHI |
| SY35 | E70B | PC20 | EX30 |
| SY60 | E120B | PC30 | EX40 |
| SY70 | E200B | PC40 | EX60 |
| SY75 | E320B | PC60 | EX70 |
| SY135 | E320C | PC100 | EX90 |
| SY215 | E240 | PC120 | EX100 |
| SY225 | E300 | PC200 | EX120 |
| SY300 | E330 | PC220 | EX150 |
| SY305 | CAT110 | PC240 | EX200 |
| SY395 | CAT307 | PC300 | E×220 |
| SY420 | CAT311 | PC400 | EX300 |
| SY465 | CAT312 | VOLVO | EX350 |
| SY485 | CAT225 | EC55 | EX400 |
KOBELCO | CAT235 | EC140 | EX1100 |
| K907 | CAT322 | EC210 | UH045 |
| SK04N2 | CAT325 | EC240 | UH053 |
| SK07N2 | CAT345 | EC290 | UH062 |
| SK60 | DAEWOO | EC360 | UH063 |
| SK100 | DH55 | EC490 | ZAXIS55 |
| SK120 | DH150 | MITSUBISHI | ZAXIS70 |
| SK200 | DH220 | MS110 | ZAXIS200 |
| SK220 | DH280 | MS180 | ZAXIS230/240 |
| SK230 | DH300 | BULLDOZER | ZAXIS270 |
| SK300 | DH420 | D20 | ZAXIS350 |
| SK320 | SAMSUNG | D30 | ZAXIS400 |
| SK330 | SE130 | D31 | SANY |
| SK400 | SE210 | D3 | SY35 |
SUMITOMO | SE280 | D4 | SY60 |
| SH60 | SE350 | D4H | SY70 |
| SH100 | KATO | D4D | SY75 |
| SH120 | HD250 | D4M | SY135 |
| SH200 | HD400 | D5 | SY215 |
| SH220 | HD450 | D5H | SY225 |
| SH260 | HD700 | D50 | SY300 |
| SH280 | HD1250 | D5M | SY305 |
| SH300 | HYUNDAI | D6H | SY395 |
| LS2650 | R55 | D6D | SY420 |
| LS2800 | R60 | D60 | SY465 |
| LS3400 | R80 | D65 | SY485 |
| / | R130 | D6M | / |
| / | R200 | D6R | / |
| / | R210 | D7G | / |
| / | R225 | D85 | / |
| / | R230 | D8H | / |
| / | R290 | D8K | / |
| / | R305 | D8N | / |
| / | R320 | D8R | / |
| / | R450 | D9N | / |
| / | / | D155 | / |














