Shengde industrial park
PRODUCTS CENTER
Zimbabwe For Komatsu PC200-5 Excavator Steel Track Group (Track Assembly) 20Y-32-00013, 20Y-32-00014, 20Y-32-K1170, KM3807/45
Category:
Product Description
| Raw material: | 50MnB alloy steel | Surface hardness: | 56° - 62° HRc |
| Main technique: | Forging, CNC processing, heat treatment, strength test | Monthly capacity: | 20000 pcs |
| Customization: | Accept OEM, ODM | Packaging material: | Shock-absorbing foam, carton, wooden case, pallet |
| Shipping port: | Xiamen, Ningbo, Shanghai or any port in China | Lead time: | 24-72 hours for in-stock items, 45 days for bulk orders |
Structure of Steel Track
Measure a Steel Track

Dimension of Steel Track

No. | MODEL | A | B | ΦS | G | H1 | L1 | L2 | N1 | U | ΦX | ΦY | EXCHANGE MODEL | |||
01 | SD101A | 101.6 | / | / | 43 | / | / | / | 78.995 | 103 | 32 | 19 | PC200-7 | |||
02 | SD125A | 125 | / | 11 | 56 | / | / | 80 | 95 | 130 | 32 | 22 | FT4314 | |||
03 | SD125B | 125 | / | 10.7 | 56 | / | / | 80 | 95 | 130 | 32 | 21.9 | / | |||
04 | SD135A | 135 | / | 12.5 | / | / | 99 | 72 | 101.15 | 141 | 41.15 | 24.2 | PC60-5 | |||
05 | SD135B | 135 | / | 12.5 | / | / | 99 | 72 | 104.09 | 136 | 39 | 22 | DH55 | |||
06 | SD135C | 135 | / | 14.5 | / | / | 110 | / | 112.15 | 150 | 41.15 | 24.2 | HD250 | |||
07 | SD135D | 135 | / | 12.5 | / | / | / | / | 107.69 | 140 | 35.15 | 22.2 | R55 | |||
08 | SD135E | 135 | 46 | 12.5 | / | / | / | / | 84.85 | 120 | 35.15 | 22.2 | PC40-7 | |||
09 | SD135F | 135 | 46 | 12.5 | 56 | 65 | / | / | / | 139 | 35 | 22 | AK171 | |||
10 | SD140A | 140 | / | 12.3 | 58 | 70 | / | / | / | 137 | 37.15 | 25.15 | KT140 | |||
11 | SD140C | 140 | / | 12.3 | 51.6 | 78 | / | / | / | 139 | 42 | 27 | VA1271 | |||
12 | SD140D | 140 | / | 12.3 | 58 | 70 | / | / | / | 139 | 37.18 | 25.18 | FT1351B | |||
13 | SD154A | 154 | / | 14.5 | 45 | 74 | / | / | / | 130 | 41.15 | 24.2 | PC60-6 | |||
14 | SD154B | 154 | 55 | 14.5 | 54.6 | 80 | / | / | / | 155 | 46.45 | 30.5 | EX60 | |||
15 | SD154C | 154.5 | 57 | 14.5 | 51 | 87 | 111.5 | 81.5 | 122.33 | 170 | 46.45 | 30.5 | PC100-3 | |||
16 | SD160A | 160 | / | 14.8 | 65 | / | / | / | 130 | 158 | 45 | 30 | FT4300 | |||
17 | SD160B | 160 | / | 14.5 | 65 | / | / | / | 130 | 158 | 45 | 30 | FL6 | |||
18 | SD171A | 171 | / | 16.5 | 73 | / | / | / | 138.07 | 178 | 50.75 | 33.4 | EX100,EX120,SH120 | |||
19 | SD171B | 171 | / | 16.5 | 86.2 | / | / | / | 165.2 | 212 | 53.7 | 36.5 | R200 | |||
20 | SD175A | 175 | / | 16.5 | 7 | / | 102.4 | 86.4 | 117.9 | 166 | 46.45 | 30.5 | PC100-5 | |||
21 | SD175B | 175 | 57 | 18.5 | / | / | 158.4 | 122.4 | 169.85 | 216 | 55.3 | 38 | HD700 | |||
22 | SD1754A | 175.4 | / | 18.5 | / | / | 144.5 | 125.4 | 166.63 | 214 | 58.8 | 36.5 | EX200-1 | |||
23 | SD190A | 190 | / | 18.5/20.5 | / | / | 160.4 | 124.4 | / | / | 59.3 | 38 | PC200-315 | |||
24 | SD190B | 190 | / | 20.5 | / | / | 155.6 | 119.6 | / | / | 58.8 | 36.5 | E200B | |||
25 | SD203A | 203 | / | 20.3 | 100.4 | 116 | 178.4 | 138.4 | / | / | 66.7 | 44.6 | PC300-1 | |||
26 | SD216A | 216 | / | 22.5 | 100 | 116 | 178.4 | 140.4 | / | / | 66.7 | 44.6 | PC300-6 | |||
Company Brief
Shengde Machinery is a renowned track undercarriage manufacturer from China. Since 1999, company has been focused on track undercarriage customization for over 26 years. Now company owns full track chassis customization ability including research, design, manufacture, test, inspect and global delivery. Company is official supplier of many brand equipment manufacturers including Sany, Hitachi and Zoomlion. Production capacity of complete track chassis is 20000 sets per year.
Company Video Show
Certificates

Meet Us in Trade Shows
Model List
Some track pitches we produced and the applicable models | ||||||||||
101pitch | 135pitch | 140pitch | 154pitch | 160pitch | 171pitch | 175pitch | 190pitch | 203pitch | 216pitch | 228pitch |
| EX30 | EX40 | YC85 | EX60 | FT905 | EX100 | EX200-1 | EX200-2/5 | EX270 | PC300-6 | PC400-6 |
| EX35 | ZX55 | FT1351 | EX70 | FT160 | EX120 | UHO7-7 | ZX200 | EX300-1 | PC350-6 | ZX500 |
| PC30 | PC40-5 | / | EX90 | / | EX130 | PC100-5 | ZX210 | PC300-3 | EX300-5 | SH450 |
| / | PC40-7 | / | PC60-6 | / | E120B | SY130 | ZX240 | PC300-5 | ZX330 | / |
| / | PC60-5 | / | PC75 | / | E312 | SY150 | PC200-3 | E300B | ZX350 | / |
| / | E307 | / | PC100-3 | / | SK100 | HD700 | PC200-5 | D60 | EX400-5 | / |
| / | E70 | / | SK60 | / | SK120 | HD800 | E200B | D65 | PC400-5 | / |
| / | BE305.5 | / | SH70 | / | R110 | HD900 | E320 | DH280 | R350 | / |
| / | DH55 | / | R80 | / | R130 | D5 | E322 | DH300 | R360 | / |
| / | HD250 | / | D31 | / | HD450 | E240 | SK200 | R290 | DH450 | / |
| / | R55 | / | / | / | SH120 | MS180 | SK220 | R305 | R450 | / |
| / | R60 | / | / | / | YC135 | SH280 | SK250 | SK300 | E330 | / |
| / | D20 | / | / | / | D4D | / | SH200 | HD1250 | SK350 | / |
| / | SH60 | / | / | / | R200 | / | SY220 | / | / | / |
| / | SH75 | / | / | / | SE210 | / | DH220 | / | / | / |
| / | SSWE70 | / | / | / | / | / | R215 | / | / | / |
| / | EC55 | / | / | / | / | R225 | / | / | / | |
| / | EC210 | / | / | / | ||||||
: next page














