Shengde industrial park
PRODUCTS CENTER
Zimbabwe For Caterpillar(CAT) D7G D7G2 977L 973 Dozer Sprocket Segment 8E4675, 6Y5013, 3P0636, 6T4178, 3S0351
This sprocket segment fit Caterpillar (CAT) models including the D7G, D7G2, 977L, and 973, reference part numbers 8E4675, 6Y5013, 3P0636, 6T4178, and 3S0351. Produced by Shengde Machinery (a 26-year factory), these segments are manufactured from forged 40Mn2 steel with overall heat treatment and deep induction hardening. This ensures the teeth withstand extreme torque and abrasion. Note: Please verify your bolt hole count and dimensions with us to ensure a 100% precision fit for your specific undercarriage.
Category:
Product Description
| Raw material: | 50MnB alloy steel | Surface hardness: | 56° - 62° HRc |
| Main technique: | Forging, CNC processing, dimension detection | Monthly capacity: | 50000 pcs |
| Customization: | Accept OEM, ODM | Packaging material: | Shock-absorbing foam, carton, wooden case, pallet |
| Shipping port: | Xiamen, Ningbo, Shanghai or any port in China | Lead time: | 24-72 hours for in-stock items, 45 days for bulk orders |
Structure of Sprocket
Types of Sprocket

Dimension of Sprocket

NO. | MODEL | A | B | C | E | H | J | K | O | N | S | Z |
01 | EX200-1 | 175.31 | 60 | / | 71 | 21 | 659 | 591 | 415 | 464 | 16-Φ22 | 23 |
02 | EX200-5 | 190.03 | 60 | / | 70 | 22 | 656 | 584.7 | 419 | 464 | 16-Φ22 | 21 |
03 | ZX200 | 190.o3 | 60 | / | 70 | 21 | 656 | 584.7 | 419 | 464 | 16-Φ22 | 21 |
04 | EX300-1 | 202.5 | 55 | / | 89 | 25 | 708 | 620 | 465 | 514 | 16-Φ22 | 2 |
05 | EX400 | 215.84 | 60 | / | 87 | 28 | 821 | 728 | 556 | 605 | 24-Φ24 | 23 |
06 | E200B | 19o | 60 | 10 | 65 | / | 656 | 582 | 415 | 455.5 | 14-Φ21.5 | 2 |
07 | CAT320 | 19o | 60 | 7 | 63 | / | 660 | 581 | 456 | 496.3 | 116-Φ21.5 | 21 |
08 | E300B | 203 | 60 | 8 | 74 | / | / | 685 | 450 | 490 | 16-Φ21 | 23 |
09 | PC60-5 | 13s | 50 | 4 | 38 | / | 510 | 453 | 265 | 300 | 16-Φ17 | 23 |
10 | PC100-5 | 175.47 | 60 | 9 | 40 | 15 | / | 540 | 324 | 364.5 | 15-Φ18 | 2 |
11 | PC200-5 | 190.07 | 60 | 8.6 | 70 | 16.5 | / | 584.85 | 474 | 506 | 20-Φ19 | 21 |
12 | PC400-5 | 215.84 | 60 | 9 | 9o | 20 | / | 725 | 570 | 610 | 26-Φ21 | 23 |
13 | PC400-6 | 228.6 | 65 | 10 | 90 | 20 | / | 700 | 565 | 607 | 26-Φ21 | 2 |
14 | SK120 | 171.07 | 60 | 7 | 51 | 18 | 601.04 | / | 324.1 | 364 | 15-Φ18 | 21 |
15 | SK200-3 | 190.03 | 60 | 10 | 65 | 26 | 656 | / | 40 | 449 | 22-Φ19 | 21 |
16 | SK300 | 203.2 | 60 | 8 | 79 | 26 | 773 | / | 435 | 476 | 26-Φ22 | 23 |
17 | SK320 | 213.99 | 53 | 9 | 78 | 25 | 735 | 650 | / | 493 | 26-Φ21 | 21 |
18 | SH200 | 190.03 | 60 | 8 | 64 | 22 | 650 | 580 | / | 440 | 22-Φ18 | 21 |
19 | SH300 | 202.62 | 50 | 8 | 78 | 35 | 765 | 681 | / | 472 | 24-Φ22 | 23 |
20 | SE210 | 171.05 | 60 | 6.35 | 70 | 18 | 648 | 58o | 402 | / | 22-Φ17 | 23 |
21 | SE280LC-3 | 203.24 | 60 | 6.3 | 75 | 24 | 771 | 686.6 | 450.5 | / | 16-Φ21.5 | 23 |
22 | EC290 | 203.2 | 60 | 9.65 | 84 | 23 | 771 | 686.1 | 410 | / | 24-Φ21 | 23 |
23 | EC360 | 216.65 | 60 | / | 88 | 24 | 748 | / | 450 | 490 | 24-Φ21 | 21 |
24 | DH280-3 | 203.16 | 60 | / | 82 | 24.5 | 765 | / | 451 | 490 | 16-Φ22 | 23 |
25 | R290 | 202.62 | 40 | 8 | 78 | / | 768 | 678 | 451 | 490 | 16-Φ22 | 23 |
26 | CR6358 | 171.45 | 60 | 6 | 61 | / | 594 | 524.7 | 324.2 | 364.2 | 15-Φ17.5 | 21 |
Company Brief
Shengde Machinery is a renowned track undercarriage manufacturer from China. Since 1999, company has been focused on track undercarriage customization for over 26 years. Now company owns full track chassis customization ability including research, design, manufacture, test, inspect and global delivery. Company is official supplier of many brand equipment manufacturers including Sany, Hitachi and Zoomlion. Production capacity of complete track chassis is 20000 sets per year.
Company Video Show
Certificates

Meet Us in Trade Shows
Model List
SANY | CATERPILLAR | KOMATSU | HITACHI |
| SY35 | E70B | PC20 | EX30 |
| SY60 | E120B | PC30 | EX40 |
| SY70 | E200B | PC40 | EX60 |
| SY75 | E320B | PC60 | EX70 |
| SY135 | E320C | PC100 | EX90 |
| SY215 | E240 | PC120 | EX100 |
| SY225 | E300 | PC200 | EX120 |
| SY300 | E330 | PC220 | EX150 |
| SY305 | CAT110 | PC240 | EX200 |
| SY395 | CAT307 | PC300 | E×220 |
| SY420 | CAT311 | PC400 | EX300 |
| SY465 | CAT312 | VOLVO | EX350 |
| SY485 | CAT225 | EC55 | EX400 |
KOBELCO | CAT235 | EC140 | EX1100 |
| K907 | CAT322 | EC210 | UH045 |
| SK04N2 | CAT325 | EC240 | UH053 |
| SK07N2 | CAT345 | EC290 | UH062 |
| SK60 | DAEWOO | EC360 | UH063 |
| SK100 | DH55 | EC490 | ZAXIS55 |
| SK120 | DH150 | MITSUBISHI | ZAXIS70 |
| SK200 | DH220 | MS110 | ZAXIS200 |
| SK220 | DH280 | MS180 | ZAXIS230/240 |
| SK230 | DH300 | BULLDOZER | ZAXIS270 |
| SK300 | DH420 | D20 | ZAXIS350 |
| SK320 | SAMSUNG | D30 | ZAXIS400 |
| SK330 | SE130 | D31 | SANY |
| SK400 | SE210 | D3 | SY35 |
SUMITOMO | SE280 | D4 | SY60 |
| SH60 | SE350 | D4H | SY70 |
| SH100 | KATO | D4D | SY75 |
| SH120 | HD250 | D4M | SY135 |
| SH200 | HD400 | D5 | SY215 |
| SH220 | HD450 | D5H | SY225 |
| SH260 | HD700 | D50 | SY300 |
| SH280 | HD1250 | D5M | SY305 |
| SH300 | HYUNDAI | D6H | SY395 |
| LS2650 | R55 | D6D | SY420 |
| LS2800 | R60 | D60 | SY465 |
| LS3400 | R80 | D65 | SY485 |
| / | R130 | D6M | / |
| / | R200 | D6R | / |
| / | R210 | D7G | / |
| / | R225 | D85 | / |
| / | R230 | D8H | / |
| / | R290 | D8K | / |
| / | R305 | D8N | / |
| / | R320 | D8R | / |
| / | R450 | D9N | / |
| / | / | D155 | / |














