Shengde industrial park
PRODUCTS CENTER
Zimbabwe For Caterpillar(CAT) D6H Dozer Idler Tension Wheel CT4616, 6T3216, 134-3952, 149-2493, 202-4304
Fit dozer models including Caterpillar (CAT) D6H, D6R, D6T dozer, this idler tension wheel supports part numbers CT4616, 6T3216, 134-3952, 149-2493, 202-4304. Produced by Shengde Machinery (a 26-year factory), it features forged 40Mn2 steel and induction-hardened rims to resist heavy impact. Note: Verify your install interface or dimensions before ordering to ensure a 100% precision fit for your specific machine.
Category:
Product Description
| Raw material: | 50MnB alloy steel | Surface hardness: | 56° - 62° HRc |
| Main technique: | Forging, casting, CNC processing, seal & running test | Monthly capacity: | 50000 pcs |
| Customization: | Accept OEM, ODM | Packaging material: | Shock-absorbing foam, carton, wooden case, pallet |
| Shipping port: | Xiamen, Ningbo, Shanghai or any port in China | Lead time: | 24-72 hours for in-stock items, 45 days for bulk orders |
Structure of Idler
Dimension of Idler


No. | MODEL | A | B | C | D | E | F | M | N | L |
01 | EX100 | 454 | 495 | / | / | 218 | 257.5 | 4-M16 | 70 | 80 |
02 | EX100M-5 | 560 | 600 | / | / | 228 | 285 | 4-M16 | 64 | 86.5 |
03 | EX200-1 | 515 | 555 | 85 | 160 | / | / | 4-M16 | 64 | 82.5 |
04 | EX200-5 | 506 | 546 | 85 | 160 | / | / | 4-M16 | 64 | 82.5 |
05 | ZX200 | 500 | / | / | 159 | 236.5 | 282.5 | 4-M16 | 64 | 110 |
06 | EX400 | 625 | / | / | 209 | 269 | 328.4 | 4-M20 | 85 | 105 |
07 | EX450 | 630 | 671 | 105 | / | / | 330 | 4-M20 | 85 | 108 |
08 | PC100 | 489 | 527 | 52 | / | / | 227 | 4-M14 | 44 | 301.5 |
09 | PC200-5 | 520 | 560 | / | / | 246 | 280 | 4-M16 | 66 | 197.5 |
10 | PC400-5 | 660 | 705 | / | / | 290 | 410 | 4-M24 | 66 | 275 |
11 | E200B | 500 | 535 | / | / | 203 | 270 | 4-M16 | 60 | 300 |
12 | CAT320 | 5o5 | 547 | / | 165 | 207 | 270 | 4-M16 | 60 | 300 |
13 | SK200-3 | 500 | 535 | 85 | 163 | 232 | 280 | 4-M16 | / | 250 |
14 | SK300 | 564 | 606 | 102 | 204 | 260 | 314 | 2-M20 | / | 300 |
15 | SK320 | 564 | 606 | 98 | 204 | 288 | 320 | 2-M20 | / | 275 |
16 | SH200 | 515 | 555 | 85 | 160 | 203 | 280 | 4-M16 | 90 | 61 |
17 | DH280-3 | 600 | 650 | 100 | 200 | 236 | 325 | 4-M16 | 70 | 98 |
18 | R290 | 598 | 650 | 102 | 203 | 290 | 360 | 4-M16 | 65 | 292 |
19 | HD450 | 454 | 490 | 70 | 134 | 188 | 241 | 4-MI6 | 64 | 82 |
20 | D4H(FRONT) | 475 | 509 | 70 | 135 | / | / | / | / | / |
21 | D4H(REAR) | 500 | 534 | 70 | 135 | / | / | / | / | / |
22 | DSH | 538 | 578 | 84 | 160 | / | / | / | / | / |
23 | D6H | 570 | 610 | 94 | 190 | / | / | / | / | / |
24 | D6D | 677 | 718 | 95 | 189 | 246 | 287.5 | 4-M16 | 61 | 86 |
25 | D7G | 750 | 790 | 110 | 203 | 310 | 370 | 2-M16 | 59 | 94 |
26 | D85 | 730 | 775 | 100 | 204 | 545 | 388 | / | / | 432 |
Company Brief
Shengde Machinery is a renowned track undercarriage manufacturer from China. Since 1999, company has been focused on track undercarriage customization for over 26 years. Now company owns full track chassis customization ability including research, design, manufacture, test, inspect and global delivery. Company is official supplier of many brand equipment manufacturers including Sany, Hitachi and Zoomlion. Production capacity of complete track chassis is 20000 sets per year.
Company Video Show
Certificates

Meet Us in Trade Shows
Model List
SANY | CATERPILLAR | KOMATSU | HITACHI |
| SY35 | E70B | PC20 | EX30 |
| SY60 | E120B | PC30 | EX40 |
| SY70 | E200B | PC40 | EX60 |
| SY75 | E320B | PC60 | EX70 |
| SY135 | E320C | PC100 | EX90 |
| SY215 | E240 | PC120 | EX100 |
| SY225 | E300 | PC200 | EX120 |
| SY300 | E330 | PC220 | EX150 |
| SY305 | CAT110 | PC240 | EX200 |
| SY395 | CAT307 | PC300 | E×220 |
| SY420 | CAT311 | PC400 | EX300 |
| SY465 | CAT312 | VOLVO | EX350 |
| SY485 | CAT225 | EC55 | EX400 |
KOBELCO | CAT235 | EC140 | EX1100 |
| K907 | CAT322 | EC210 | UH045 |
| SK04N2 | CAT325 | EC240 | UH053 |
| SK07N2 | CAT345 | EC290 | UH062 |
| SK60 | DAEWOO | EC360 | UH063 |
| SK100 | DH55 | EC490 | ZAXIS55 |
| SK120 | DH150 | MITSUBISHI | ZAXIS70 |
| SK200 | DH220 | MS110 | ZAXIS200 |
| SK220 | DH280 | MS180 | ZAXIS230/240 |
| SK230 | DH300 | BULLDOZER | ZAXIS270 |
| SK300 | DH420 | D20 | ZAXIS350 |
| SK320 | SAMSUNG | D30 | ZAXIS400 |
| SK330 | SE130 | D31 | SANY |
| SK400 | SE210 | D3 | SY35 |
SUMTOMO | SE280 | D4 | SY60 |
| SH60 | SE350 | D4H | SY70 |
| SH100 | KATO | D4D | SY75 |
| SH120 | HD250 | D4M | SY135 |
| SH200 | HD400 | D5 | SY215 |
| SH220 | HD450 | D5H | SY225 |
| SH260 | HD700 | D50 | SY300 |
| SH280 | HD1250 | D5M | SY305 |
| SH300 | HYUNDAI | D6H | SY395 |
| LS2650 | R55 | D6D | SY420 |
| LS2800 | R60 | D60 | SY465 |
| LS3400 | R80 | D65 | SY485 |
| / | R130 | D6M | / |
| / | R200 | D6R | / |
| / | R210 | D7G | / |
| / | R225 | D85 | / |
| / | R230 | D8H | / |
| / | R290 | D8K | / |
| / | R305 | D8N | / |
| / | R320 | D8R | / |
| / | R450 | D9N | / |
| / | / | D155 | / |














